Flux Battery
Super P Li Conductive Carbon Black for Battery Electrode Research
Super P Li Conductive Carbon Black for Battery Electrode Research
SKU:LA073-1
Couldn't load pickup availability
- Purchase Orders Accepted
- DDP Delivery: 5–12 Days
- 30-day Return & Refund Policy
Description
Super P Li conductive carbon black is commonly used as a conductive additive in lithium-ion battery electrode formulations. It helps create electronic pathways between active material particles and supports uniform current distribution within the electrode.
Compared with higher-structure conductive carbons such as Ketjenblack, Super P Li is easier to disperse in slurry systems and more suitable for routine electrode preparation, material screening, and formulation comparison.
This product is suitable for lithium-ion battery cathode and anode research, coin cell assembly, pouch cell prototyping, and lab-scale electrochemical studies.
Key Features
- Conductive carbon black for lithium battery electrodes
- Suitable for cathode and anode formulations
- Fine black powder form
- Easy dispersion in electrode slurry systems
- Low moisture content
- Low metal impurity level
- Cost-effective option for routine formulation testing
- Suitable for coin cell and pouch cell research
Technical Specifications
Table 1: Analysis Data
| Property | Test Method | Unit | Limits | Value |
|---|---|---|---|---|
| Density (in the bag) | Internal Method 26 | kg/m³ | 125 ± 10 | 125 |
| Absorption Stiffness Value | Internal Method 1 | mL/5g | 32.0 ± 2.0 | 32.0 |
| HCl Absorption Value | JIS K1469-1984 | mL/5g | Min. 16.0 | 20.2 |
| Grit 45 μm / 325 mesh | ASTM D1514 | ppm | Max. 5.0 | <2 |
| Grit 20 μm | ASTM D1514 | ppm | Max. 25 | 5 |
| BET Surface Area | ASTM D3037-99 | m²/g | 62.0 ± 5.0 | 62.5 |
| Moisture Content (As Packed) | ASTM D1509 | % | Max. 0.3 | 0.1 |
| Total Sulphur | ASTM D1619 | % | Max. 0.030 | 0.027 |
| Volatile Matter | Internal Method 2 | % | Max. 0.15 | 0.12 |
| Ash Content | ASTM D1506 | % | Max. 0.050 | 0.010 |
| Iron Content | Internal Method 20 | ppm | Max. 10.0 | 1.3 |
| Nickel Content | Internal Method 20 | ppm | — | 0.1 |
| Vanadium Content | Internal Method 20 | ppm | — | <0.5 |
| Zinc Content | Internal Method 20 | ppm | — | 0.1 |
| Cobalt Content | Internal Method 20 | ppm | — | 0.1 |
| Chromium Content | Internal Method 20 | ppm | — | 0.1 |
| Copper Content | Internal Method 20 | ppm | — | 0.1 |
| Toluene Extract | ASTM D4527 | % | Max. 0.10 | <0.10 |
| Specific Resistance 50 kg/cm² | Internal Method 7 | Ohm·cm | Max. 0.25 | 0.16 |
| Specific Resistance 100 kg/cm² | Internal Method 7 | Ohm·cm | Max. 0.15 | 0.12 |
| Carbon Content | Internal Method 27 | % | Min. 99.5 | >99.5 |
| pH | ASTM D1512 | — | 8–11 | 9.8 |
Table 2: Impurity Element Content
| Test Item | Unit | Specification | Actual Test Result |
|---|---|---|---|
| Fe | ppm | <10.0 | 1.32 |
| Cu | ppm | <1.5 | 0.12 |
| Ni | ppm | <1.5 | 0.98 |
| Cr | ppm | <1.5 | 0.12 |
| Co | ppm | <1.5 | 0.14 |
| V | ppm | <10.0 | 0.45 |
Table 3: Physical Properties
| Test Item | Unit | Specification | Actual Test Result |
|---|---|---|---|
| Carbon Content | % | ≥99.5 | 99.56 |
| Ash Content* | % | ≤0.05 | 0.01 |
| Moisture | % | ≤0.3 | 0.1 |
| pH Value | — | 8.0–11.0 | 9.9 |
Share

Contact form
Category
-
Coin Cell Case Sets
Shop high-quality coin cell components, including CR2032, CR2025, CR2016, and CR2430 cases,...
-
Current Collectors & Foils
Explore current collectors and foils for battery research, electrode coating, and electrochemical...
-
Assembly Tools & Accessories
Our battery assembly tools and accessories are designed for precise and reliable...